Library Programming
Upcoming Events
Time Zone: Eastern Time - US & Canada (change)
Coloring for Adults! (Love Memorial Library) In-Person
Come spend a soothing afternoon with us in artistic camaraderie. Share your ideas with fellow coloring enthusiasts. All materials will be provided, but you are welcome to bring your own supplies!
1...
More
- Date:
- Tuesday, December 9, 2025
Show more dates
- Time:
- 3:30pm - 4:30pm
- Location:
- Kline Community Room, George & Hettie Love Memorial Library
- Audience:
- Adult (Ages 18+ years only)
- Categories:
- Arts & Culture
Tween Dungeons and Dragons In-Person
Adventure? Check. Monsters? Check. An unlikely group of swashbuckling adventurers? That’s where you come in. Join us on Tuesdays to battle some of the worst monstrosities that the fantasy world has...
More
- Date:
- Tuesday, December 9, 2025
Show more dates
- Time:
- 4:30pm - 5:30pm
- Location:
- AFL Conference Room, William H. and Marion C. Alexander Family Library
- Audience:
- Tween (Ages 10-12 years)
- Categories:
- Gaming
- Registration Type:
- In-Person Registration
- Register!
Upcycled Crafting (Northern Dauphin Library) In-Person
Join us for some creative crafting and transform everyday items into unique, upcycled art. In November, we’ll make string light lanterns out of egg crates. In December, we’ll turn socks into gnomes,...
More
- Date:
- Tuesday, December 9, 2025
- Time:
- 5:30pm - 7:00pm
- Location:
- John P. Nestor Community Room, Northern Dauphin Library
- Audience:
- Adult (Ages 18+ years only)
- Categories:
- Arts & Culture
- Registration Type:
- In-Person Registration
- Register! - 4 seats left
Stories at Sunset (East Shore Area Library) In-Person
Looking for an engaging program for children ages 3 and up? Join us one Tuesday each month for Stories at Sunset! Families will enjoy a cozy evening of storytelling, poetry, songs, and a themed craft...
More
- Date:
- Tuesday, December 9, 2025
- Time:
- 6:00pm - 6:45pm
- Location:
- ESA Community Room A, East Shore Area Library
- Audience:
- Youth (0-5 years)
- Categories:
- Early Literacy
- Registration Type:
- In-Person Registration
- Register! - 5 seats left
Books on Tap: Yule Island In-Person
Books on Tap is a book club that meets on the second Tuesday of the month at Rubber Soul Brewery in Hummelstown. Enjoy lively discussion and great beer with fellow book lovers!
September Pick: The...
More
- Date:
- Tuesday, December 9, 2025
Show more dates
- Time:
- 6:00pm - 7:00pm
- Location:
- Rubber Soul Brewing Company, 136 S. Hanover St., Hummelstown, Offsite Location
- Audience:
- Adult (Ages 18+ years only)
- Categories:
- Book Club
- Registration Type:
- In-Person Registration
- Register! - 5 seats left
Zumbini: Kalino Finds the Music In-Person
Zumbini returns to the East Shore Area Library with Kalino Finds the Music, which is sure to get you and your little one(s) moving and grooving!
We will be singing and dancing about your day-to-day...
More
- Date:
- Thursday, December 11, 2025
Show more dates
- Time:
- 10:15am - 11:00am
- Location:
- Greenawald Room - East Shore Area Library, East Shore Area Library
- Audience:
- Youth (0-5 years)
- Categories:
- Health & Wellness
- Registration has closed.
Craft Café In-Person
Join our staff at the Elizabethville Area Library for some relaxing crafting. In September, we’ll create easy faux-stained glass. Bring an old t-shirt in October and learn to turn it into a no-sew...
More
- Date:
- Thursday, December 11, 2025
- Time:
- 5:00pm - 7:00pm
- Location:
- EV Community Room, Elizabethville Area Library
- Audience:
- Teen (Ages 13-18 years) Adult (Ages 18+ years only)
- Categories:
- Arts & Culture
- Registration Type:
- In-Person Registration
- Register!
Holiday Music (Northern Dauphin Library) In-Person
Cozy up with some hot cocoa and enjoy the sounds of the holidays with classically trained musician Ray Holland and his mountain dulcimer. Singing along is encouraged!
1 hour. For all ages....
More
- Date:
- Thursday, December 11, 2025
- Time:
- 6:00pm - 7:00pm
- Location:
- John P. Nestor Community Room, Northern Dauphin Library
- Audience:
- All Ages
- Categories:
- Arts & Culture
Teen Dungeons and Dragons (Discord) In-Person
You’ll need a device with a microphone and optional camera to join. Registrants will be emailed a Discord link and further instructions. ***Due to Discord’s terms of service, participants must be at...
More
- Date:
- Friday, December 12, 2025
Show more dates
- Time:
- 4:00pm - 6:00pm
- Location:
- Virtual - Discord, The Library at Your Place
- Audience:
- Teen (Ages 13-18 years)
- Categories:
- Gaming
- Registration Type:
- In-Person Registration
- Register! - 2 seats left
A Christmas Carol (A Touring Production) presented by Open Stage In-Person
Open Stage presents a delightful, family-friendly adaptation of Charles Dickens’ A Christmas Carol — faithful to the original text yet brought to life with humor, imagination, and heart. This...
More
- Date:
- Friday, December 12, 2025
- Time:
- 7:00pm - 8:30pm
- Location:
- ESA Community Room A & B, East Shore Area Library
- Audience:
- All Ages
- Categories:
- Arts & Culture Family Entertainment
- Registration Type:
- In-Person Registration
- Register! - 46 seats left
View More Events:
Today's Hours
| Dec 07 Sunday | Dec 08 Monday | Dec 09 Tuesday | Dec 10 Wednesday | Dec 11 Thursday | Dec 12 Friday | Dec 13 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
| Dec 14 Sunday | Dec 15 Monday | Dec 16 Tuesday | Dec 17 Wednesday | Dec 18 Thursday | Dec 19 Friday | Dec 20 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
| Dec 21 Sunday | Dec 22 Monday | Dec 23 Tuesday | Dec 24 Wednesday | Dec 25 Thursday | Dec 26 Friday | Dec 27 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
| Dec 28 Sunday | Dec 29 Monday | Dec 30 Tuesday | Dec 31 Wednesday | Jan 01 Thursday | Jan 02 Friday | Jan 03 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
| Jan 04 Sunday | Jan 05 Monday | Jan 06 Tuesday | Jan 07 Wednesday | Jan 08 Thursday | Jan 09 Friday | Jan 10 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
| Jan 11 Sunday | Jan 12 Monday | Jan 13 Tuesday | Jan 14 Wednesday | Jan 15 Thursday | Jan 16 Friday | Jan 17 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
| Jan 18 Sunday | Jan 19 Monday | Jan 20 Tuesday | Jan 21 Wednesday | Jan 22 Thursday | Jan 23 Friday | Jan 24 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
| Jan 25 Sunday | Jan 26 Monday | Jan 27 Tuesday | Jan 28 Wednesday | Jan 29 Thursday | Jan 30 Friday | Jan 31 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
| Feb 01 Sunday | Feb 02 Monday | Feb 03 Tuesday | Feb 04 Wednesday | Feb 05 Thursday | Feb 06 Friday | Feb 07 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
| Feb 08 Sunday | Feb 09 Monday | Feb 10 Tuesday | Feb 11 Wednesday | Feb 12 Thursday | Feb 13 Friday | Feb 14 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
| Feb 15 Sunday | Feb 16 Monday | Feb 17 Tuesday | Feb 18 Wednesday | Feb 19 Thursday | Feb 20 Friday | Feb 21 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
| Feb 22 Sunday | Feb 23 Monday | Feb 24 Tuesday | Feb 25 Wednesday | Feb 26 Thursday | Feb 27 Friday | Feb 28 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
| Mar 01 Sunday | Mar 02 Monday | Mar 03 Tuesday | Mar 04 Wednesday | Mar 05 Thursday | Mar 06 Friday | Mar 07 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
| Mar 08 Sunday | Mar 09 Monday | Mar 10 Tuesday | Mar 11 Wednesday | Mar 12 Thursday | Mar 13 Friday | Mar 14 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
| Mar 15 Sunday | Mar 16 Monday | Mar 17 Tuesday | Mar 18 Wednesday | Mar 19 Thursday | Mar 20 Friday | Mar 21 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
| Mar 22 Sunday | Mar 23 Monday | Mar 24 Tuesday | Mar 25 Wednesday | Mar 26 Thursday | Mar 27 Friday | Mar 28 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
| Mar 29 Sunday | Mar 30 Monday | Mar 31 Tuesday | Apr 01 Wednesday | Apr 02 Thursday | Apr 03 Friday | Apr 04 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
| Apr 05 Sunday | Apr 06 Monday | Apr 07 Tuesday | Apr 08 Wednesday | Apr 09 Thursday | Apr 10 Friday | Apr 11 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
| Apr 12 Sunday | Apr 13 Monday | Apr 14 Tuesday | Apr 15 Wednesday | Apr 16 Thursday | Apr 17 Friday | Apr 18 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
| Apr 19 Sunday | Apr 20 Monday | Apr 21 Tuesday | Apr 22 Wednesday | Apr 23 Thursday | Apr 24 Friday | Apr 25 Saturday | |
|---|---|---|---|---|---|---|---|
| Test Library | – | – | – | – | – | – | – |
Spaces
Meeting Rooms Available